Last packets in Poland, Szczecin
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 25d76f9f 2025-08-04 03:15:21 FYQk Wlodek FYQ 3c26 LongFast PositionApp 7 53.545752° N, 14.557942° E
2 2e4777c0 2025-08-04 03:15:09 DOBR Dobra (SZN) Node LongFast PositionApp 7 53.490483° N, 14.404813° E
3 ca966285 2025-08-04 03:13:36 US Meshtastic US LongFast PositionApp 5 53.435740° N, 14.532740° E
4 a98c1824 2025-08-04 03:10:21 Cat Piotr 🐛 LongFast PositionApp 3 53.411840° N, 14.535885° E
5 5660c7c4 2025-08-04 03:10:12 WSE Andrzej SP1WSE Pomo SZN TicTac 📟 LongFast PositionApp 5 53.407334° N, 14.526464° E
6 46e1ffc0 2025-08-04 03:05:05 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
7 e4b4c0ee 2025-08-04 03:04:12 MZS0 Marcin Żelechowa SZN 0324 LongFast PositionApp 5 53.461402° N, 14.572339° E
8 31e1414f 2025-08-04 03:02:46 TAOn MeshTAOnode portable 9332 LongFast PositionApp 7 53.438054° N, 14.562099° E
9 8672f180 2025-08-04 03:00:12 BHKh SQ1BHK Olek Warzymice Heltec V3 LongFast PositionApp 3 53.387264° N, 14.478541° E
10 c5d253bc 2025-08-04 03:00:01 WSE Andrzej SP1WSE Pomo SZN TicTac 📟 LongFast PositionApp 5 53.407334° N, 14.526464° E
11 ee14accd 2025-08-04 02:59:13 d500 SQ3CPS/1 test_d500 Heltec LongFast PositionApp 5 53.486563° N, 14.583698° E
12 136557b8 2025-08-04 02:54:51 DOBR Dobra (SZN) Node LongFast PositionApp 7 53.490483° N, 14.404813° E
13 4e8c4a49 2025-08-04 02:53:48 3CPS Maciej SQ3CPS/1 Szczecin 🇵🇱 PL LongFast PositionApp 4 53.486797° N, 14.583808° E
14 7b95b890 2025-08-04 02:53:24 WSE6 test mini solar by sp1wse LongFast PositionApp 5 53.406925° N, 14.527693° E
15 46e1ffbe 2025-08-04 02:52:54 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
16 d6389f3b 2025-08-04 02:51:36 FYQk Wlodek FYQ 3c26 LongFast PositionApp 7 53.545734° N, 14.557924° E
17 fa1958f2 2025-08-04 02:50:56 BTMP Betoniusz MQTT Pogodno📡 LongFast PositionApp 5 53.451162° N, 14.496563° E
18 5aa47994 2025-08-04 02:50:53 TAOx MeshTAOstation Stocznia Wulkan A8C8 LongFast PositionApp 7 53.438054° N, 14.588314° E
19 242eb27e 2025-08-04 02:50:07 US Meshtastic US LongFast PositionApp 5 53.435740° N, 14.532740° E
20 ca94a335 2025-08-04 02:49:39 2dd8 Meshtastic Strgrd LongFast PositionApp 3 53.346304° N, 15.020851° E
21 dbfa80ff 2025-08-04 02:49:02 MNet MarioNetka 9e6c LongFast PositionApp 3 53.451162° N, 14.496563° E
22 998ff2b2 2025-08-04 02:48:06 PPL Perwol LongFast PositionApp 7 53.457715° N, 14.542438° E
23 bbc278e5 2025-08-04 02:47:02 BKMQ Betoniusz Kliniska MQTT 📡🌐📵 LongFast PositionApp 5 53.451162° N, 14.758707° E
24 082f9852 2025-08-04 02:46:26 BHKt SQ1BHK Olek T-Beam Tracker LongFast PositionApp 5 53.387674° N, 14.478131° E
25 cda77482 2025-08-04 02:44:37 KLB0 Betoniusz Kliniska 🏡📡 📵 LongFast PositionApp 7 53.464269° N, 14.771814° E
26 46e1ffbd 2025-08-04 02:43:46 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
27 33818413 2025-08-04 02:42:50 CntR Central Relay LongFast PositionApp 7 53.424014° N, 14.536238° E
28 d5926a04 2025-08-04 02:39:05 Mvr2 Mover 2 Marek LongFast PositionApp 7 53.378662° N, 14.474854° E
29 0feff1aa 2025-08-04 02:38:58 FYQH Brama Portowa 0f38 🌐🔌📵 LongFast PositionApp 3 53.424971° N, 14.550416° E
30 da04178a 2025-08-04 02:38:40 BBS BBS Mesh Szczecin v0.28 Testy LongFast PositionApp 7 53.406925° N, 14.527693° E
31 7ba09fbb 2025-08-04 02:36:08 WSE Andrzej SP1WSE Pomo SZN TicTac 📟 LongFast PositionApp 5 53.407334° N, 14.526464° E
32 55941648 2025-08-04 02:35:45 krs2 MeshtasticKresy2 LongFast PositionApp 5 53.386074° N, 14.481022° E
33 46e1ffbc 2025-08-04 02:34:24 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
34 0919d415 2025-08-04 02:34:08 Cat Piotr 🐛 LongFast PositionApp 3 53.411840° N, 14.535885° E
35 360b3331 2025-08-04 02:33:18 2dd8 Meshtastic Strgrd LongFast PositionApp 3 53.346304° N, 15.020851° E
36 66e0ccf0 2025-08-04 02:31:56 BTMP Betoniusz MQTT Pogodno📡 LongFast PositionApp 5 53.451162° N, 14.496563° E
37 7509caa4 2025-08-04 02:30:58 SDXh Robert SQ1SDX Home LongFast PositionApp 4 53.422490° N, 14.495744° E
38 edcf402a 2025-08-04 02:29:53 ZPL2 Police Meshtastic 02. Solar 📵🌞 LongFast PositionApp 7 53.546120° N, 14.561090° E
39 52d9254e 2025-08-04 02:29:48 TAOn MeshTAOnode portable 9332 LongFast PositionApp 7 53.438054° N, 14.562099° E
40 5cfe11ef 2025-08-04 02:29:17 WSR Andrzej SP1WSR Portable Mini FakeTec LongFast PositionApp 4 53.362278° N, 14.600192° E
41 9f8cb812 2025-08-04 02:28:36 CntR Central Relay LongFast PositionApp 7 53.424014° N, 14.536238° E
42 1ff664cb 2025-08-04 02:28:04 d500 SQ3CPS/1 test_d500 Heltec LongFast PositionApp 5 53.486563° N, 14.583698° E
43 6081e728 2025-08-04 02:27:23 FYQk Wlodek FYQ 3c26 LongFast PositionApp 7 53.545749° N, 14.557933° E
44 520990db 2025-08-04 02:26:35 MZS0 Marcin Żelechowa SZN 0324 LongFast PositionApp 5 53.461402° N, 14.572339° E
45 46e1ffba 2025-08-04 02:26:25 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
46 2c167ce3 2025-08-04 02:25:40 BKMQ Betoniusz Kliniska MQTT 📡🌐📵 LongFast PositionApp 5 53.451162° N, 14.758707° E
47 64e1017f 2025-08-04 02:24:43 BHKh SQ1BHK Olek Warzymice Heltec V3 LongFast PositionApp 3 53.387264° N, 14.478541° E
48 f3354638 2025-08-04 02:24:39 3CPS Maciej SQ3CPS/1 Szczecin 🇵🇱 PL LongFast PositionApp 4 53.486797° N, 14.583808° E
49 896e53b6 2025-08-04 02:24:13 DOBR Dobra (SZN) Node LongFast PositionApp 7 53.490483° N, 14.404813° E
50 6fed8a7c 2025-08-04 02:20:10 US Meshtastic US LongFast PositionApp 5 53.435740° N, 14.532740° E
51 4079f4fd 2025-08-04 02:18:26 MNet MarioNetka 9e6c LongFast PositionApp 3 53.451162° N, 14.496563° E
52 93190c13 2025-08-04 02:18:18 Cat Piotr 🐛 LongFast PositionApp 3 53.411840° N, 14.535885° E
53 ed5f6c81 2025-08-04 02:17:38 KLB0 Betoniusz Kliniska 🏡📡 📵 LongFast PositionApp 7 53.464269° N, 14.771814° E
54 c3c32d91 2025-08-04 02:17:14 TAOx MeshTAOstation Stocznia Wulkan A8C8 LongFast PositionApp 7 53.438054° N, 14.588314° E
55 c90c772f 2025-08-04 02:17:06 2dd8 Meshtastic Strgrd LongFast PositionApp 3 53.346304° N, 15.020851° E
56 46e1ffb9 2025-08-04 02:16:25 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
57 b8a36c51 2025-08-04 02:15:50 BHKt SQ1BHK Olek T-Beam Tracker LongFast PositionApp 5 53.387674° N, 14.478950° E
58 8fbb0a9d 2025-08-04 02:14:59 PPL Perwol LongFast PositionApp 7 53.457715° N, 14.542438° E
59 a08053b9 2025-08-04 02:14:26 WSE Andrzej SP1WSE Pomo SZN TicTac 📟 LongFast PositionApp 5 53.407334° N, 14.526464° E
60 a7be08ef 2025-08-04 02:13:52 BTMP Betoniusz MQTT Pogodno📡 LongFast PositionApp 5 53.451162° N, 14.496563° E
61 75f8fc11 2025-08-04 02:12:51 CntR Central Relay LongFast PositionApp 7 53.424014° N, 14.536238° E
62 46e1ffb8 2025-08-04 02:08:14 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
63 6a20cb6f 2025-08-04 02:07:10 BBS BBS Mesh Szczecin v0.28 Testy LongFast PositionApp 7 53.406925° N, 14.527693° E
64 55941644 2025-08-04 02:06:30 krs2 MeshtasticKresy2 LongFast PositionApp 5 53.386074° N, 14.481022° E
65 a35bab13 2025-08-04 02:02:15 FYQk Wlodek FYQ 3c26 LongFast PositionApp 7 53.545756° N, 14.557953° E
66 ba811011 2025-08-04 02:01:47 Cat Piotr 🐛 LongFast PositionApp 3 53.411840° N, 14.535885° E
67 a86f9b2b 2025-08-04 01:59:52 2dd8 Meshtastic Strgrd LongFast PositionApp 3 53.346304° N, 15.020851° E
68 ff7e654b 2025-08-04 01:59:09 TAOn MeshTAOnode portable 9332 LongFast PositionApp 7 53.438054° N, 14.562099° E
69 11bf1a5c 2025-08-04 01:58:20 HZPL HUB Police FYQ 5880 🌐🔌📵 LongFast PositionApp 7 53.545756° N, 14.557953° E
70 46e1ffb6 2025-08-04 01:58:17 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
71 00c4b80f 2025-08-04 01:57:36 CntR Central Relay LongFast PositionApp 7 53.424014° N, 14.536238° E
72 915c0aa3 2025-08-04 01:56:20 SDXh Robert SQ1SDX Home LongFast PositionApp 4 53.422490° N, 14.495744° E
73 e9683cee 2025-08-04 01:56:14 BTMP Betoniusz MQTT Pogodno📡 LongFast PositionApp 5 53.451162° N, 14.496563° E
74 f31580ca 2025-08-04 01:55:31 d500 SQ3CPS/1 test_d500 Heltec LongFast PositionApp 5 53.486563° N, 14.583698° E
75 f95104e2 2025-08-04 01:55:09 BKMQ Betoniusz Kliniska MQTT 📡🌐📵 LongFast PositionApp 5 53.451162° N, 14.758707° E
76 22710627 2025-08-04 01:54:20 3CPS Maciej SQ3CPS/1 Szczecin 🇵🇱 PL LongFast PositionApp 4 53.486797° N, 14.583808° E
77 b4b713b7 2025-08-04 01:54:17 WSE Andrzej SP1WSE Pomo SZN TicTac 📟 LongFast PositionApp 5 53.407334° N, 14.526464° E
78 d93a7bb3 2025-08-04 01:53:45 DOBR Dobra (SZN) Node LongFast PositionApp 7 53.490483° N, 14.404813° E
79 c7678625 2025-08-04 01:52:56 3CPS Maciej SQ3CPS/1 Szczecin 🇵🇱 PL LongFast PositionApp 4 53.484339° N, 14.583808° E
80 66f7c0c7 2025-08-04 01:52:53 MZS0 Marcin Żelechowa SZN 0324 LongFast PositionApp 5 53.461402° N, 14.572339° E
81 f19c8163 2025-08-04 01:52:34 PODJ SP1WSR Router Podjuchy SZN - SOLAR 🌞 LongFast PositionApp 5 53.361820° N, 14.599780° E
82 5b831080 2025-08-04 01:52:32 KLB0 Betoniusz Kliniska 🏡📡 📵 LongFast PositionApp 7 53.464269° N, 14.771814° E
83 46e1ffb5 2025-08-04 01:51:49 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
84 adbcd27b 2025-08-04 01:51:31 US Meshtastic US LongFast PositionApp 5 53.435740° N, 14.532740° E
85 84646d7e 2025-08-04 01:51:06 BHKh SQ1BHK Olek Warzymice Heltec V3 LongFast PositionApp 3 53.387264° N, 14.478541° E
86 c9f8f75d 2025-08-04 01:50:28 tpa1 Tpa01 LongFast PositionApp 3 53.451162° N, 14.548992° E
87 9b99c0fc 2025-08-04 01:49:07 MNet MarioNetka 9e6c LongFast PositionApp 3 53.451162° N, 14.496563° E
88 f562dc0f 2025-08-04 01:47:35 Cat Piotr 🐛 LongFast PositionApp 3 53.411840° N, 14.535885° E
89 eda6d04e 2025-08-04 01:47:32 BHKt SQ1BHK Olek T-Beam Tracker LongFast PositionApp 5 53.387674° N, 14.478950° E
90 60659727 2025-08-04 01:46:51 2dd8 Meshtastic Strgrd LongFast PositionApp 3 53.346304° N, 15.020851° E
91 7bd2558f 2025-08-04 01:46:25 TAOx MeshTAOstation Stocznia Wulkan A8C8 LongFast PositionApp 7 53.438054° N, 14.588314° E
92 5e58088d 2025-08-04 01:45:52 WSE6 test mini solar by sp1wse LongFast PositionApp 5 53.406925° N, 14.527693° E
93 705ae687 2025-08-04 01:45:38 PPL Perwol LongFast PositionApp 7 53.457715° N, 14.542438° E
94 4a79040e 2025-08-04 01:45:26 CntR Central Relay LongFast PositionApp 7 53.424014° N, 14.536238° E
95 31df8e1e 2025-08-04 01:44:17 3CPS Maciej SQ3CPS/1 Szczecin 🇵🇱 PL LongFast PositionApp 4 53.486797° N, 14.583808° E
96 46e1ffb4 2025-08-04 01:43:30 9de0 Meshtastic 9de0 LongFast PositionApp 3 53.365965° N, 14.660403° E
97 9a96daff 2025-08-04 01:42:55 FYQk Wlodek FYQ 3c26 LongFast PositionApp 7 53.545756° N, 14.557736° E
98 9b9cf0ec 2025-08-04 01:42:39 BTMP Betoniusz MQTT Pogodno📡 LongFast PositionApp 5 53.451162° N, 14.496563° E
99 55941641 2025-08-04 01:41:07 krs2 MeshtasticKresy2 LongFast PositionApp 5 53.386074° N, 14.481022° E
100 09de484d 2025-08-04 01:40:37 BHKt SQ1BHK Olek T-Beam Tracker LongFast PositionApp 5 54.601728° N, 7.776256° E
Packets by initial hop count
HopStart Packet count
3 705
4 223
5 614
7 781