Last packets in France, Paris
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 cca6da31 2025-08-03 14:49:34 🦔 Fred Awacs G2 😂 Fred Awacs Test AIOBOT 5
2 6fc5485c 2025-08-02 23:28:20 301c Meshtastic 301c 🦊 ABT - Red fox 5
3 dc98b755 2025-08-02 21:11:01 14c5 Meshtastic 14c5 3834 Meshtastic 3834 2
4 413e3775 2025-08-02 21:11:00 3834 Meshtastic 3834 14c5 Meshtastic 14c5 5
5 2a246353 2025-08-02 21:08:50 14c5 Meshtastic 14c5 3834 Meshtastic 3834 2
6 413e3773 2025-08-02 21:08:49 3834 Meshtastic 3834 14c5 Meshtastic 14c5 5
7 3268a751 2025-08-02 21:08:29 14c5 Meshtastic 14c5 3834 Meshtastic 3834 2
8 413e3771 2025-08-02 21:08:28 3834 Meshtastic 3834 14c5 Meshtastic 14c5 5
9 b0513f50 2025-08-02 21:08:17 14c5 Meshtastic 14c5 3834 Meshtastic 3834 2
10 413e3770 2025-08-02 21:08:16 3834 Meshtastic 3834 14c5 Meshtastic 14c5 5
11 094dfb4f 2025-08-02 21:08:01 14c5 Meshtastic 14c5 3834 Meshtastic 3834 2
12 413e376f 2025-08-02 21:08:00 3834 Meshtastic 3834 14c5 Meshtastic 14c5 5
13 6a580066 2025-08-02 19:05:35 🎯 F4GVN - Heltec v3 🏠 F4GVN - QRA (Test) 5
14 43613979 2025-08-02 19:05:30 🎯 F4GVN - Heltec v3 VINZ 14FRS711/QRA 5
Packets by initial hop count
HopStart Packet count
2 5
5 9