Nodes active in last 24 hours in Spain, Barcelona
Num Node Last heard Activity
1 T800 SkyNet 28min 18s
 
 
 
 
 
 
 
 
6
2 SPA3 SPA3NF-CLM-868 54min 28s
 
 
 
 
 
 
 
 
14
3 MESC MESC01 f7c8 -G-8 📡 Miguel 1h 49min
 
 
 
 
 
 
 
 
6
4 K DavidElGnodo 2h 25min
 
 
 
 
 
 
 
 
5
5 CVDA CV-DA-CLM-868 3h 10min
 
 
 
 
 
 
 
 
18
6 XDCP XDCP-CLM2-8 3h 33min
 
 
 
 
 
 
 
 
8
7 XDC2 XDCP-CLM-8 3h 44min
 
 
 
 
 
 
 
 
6
8 IOTP PERE-CLM-868📱 5h 24min
 
 
 
 
 
 
 
 
23
9 LWSA LWSA-08027-CLM-8 6h 45min
 
 
 
 
 
 
 
 
3
10 CVL1 Cerdanyola Lab -CL-8 6h 54min
 
 
 
 
 
 
 
 
3
11 SVH1 AGM-SVH1 🚗 8h 24min
 
 
 
 
 
 
 
 
8
12 FCS2 FCSm2 11h 42min
 
 
 
 
 
 
 
 
9
13 JBSE JAVEJO-BASE-CLM-8 12h 52min
 
 
 
 
 
 
 
 
5
14 g0xt g0xaxe 14h 23min
 
 
 
 
 
 
 
 
7
15 CV3C CerdanyolaV03-CLM-8 Miguel 19h 6min
 
 
 
 
 
 
 
 
1
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 IOTP PERE-CLM-868📱 23 18 0 0 0 5 0 1,10 %
2 CVDA CV-DA-CLM-868 18 5 2 0 0 11 0 0,86 %
3 SPA3 SPA3NF-CLM-868 14 0 7 0 0 7 0 0,67 %
4 FCS2 FCSm2 9 1 5 0 0 0 0 0,43 %
5 XDCP XDCP-CLM2-8 8 0 2 0 0 6 0 0,38 %
6 SVH1 AGM-SVH1 🚗 8 1 1 0 0 5 1 0,38 %
7 g0xt g0xaxe 7 0 1 0 0 0 5 0,34 %
8 XDC2 XDCP-CLM-8 6 0 2 0 0 4 0 0,29 %
9 MESC MESC01 f7c8 -G-8 📡 Miguel 6 0 1 0 0 5 0 0,29 %
10 T800 SkyNet 6 0 1 0 0 5 0 0,29 %
11 K DavidElGnodo 5 0 3 0 0 2 0 0,24 %
12 JBSE JAVEJO-BASE-CLM-8 5 1 2 0 0 2 0 0,24 %
13 LWSA LWSA-08027-CLM-8 3 0 0 0 0 2 1 0,14 %
14 CVL1 Cerdanyola Lab -CL-8 3 0 0 0 0 3 0 0,14 %
15 CV3C CerdanyolaV03-CLM-8 Miguel 1 0 0 0 0 1 0 0,05 %
Uptime King of the Hill
Num Node Model Last restart
1 CVL1 Cerdanyola Lab -CL-8 Nrf52PromicroDiy 2025-07-23 13:00:12
2 JBSE JAVEJO-BASE-CLM-8 TloraV211P6 2025-07-24 20:05:12
3 CV3C CerdanyolaV03-CLM-8 Miguel SeeedXiaoS3 2025-07-29 14:04:59
4 CVDA CV-DA-CLM-868 TEcho 2025-07-31 05:00:05
5 IOTP PERE-CLM-868📱 HeltecV3 2025-07-31 11:35:45
6 LWSA LWSA-08027-CLM-8 TloraT3S3 2025-07-31 15:22:04
7 XDCP XDCP-CLM2-8 TrackerT1000E 2025-08-01 01:56:25
8 XDC2 XDCP-CLM-8 HeltecV3 2025-08-01 10:16:39
9 K DavidElGnodo HeltecV3 2025-08-01 11:03:13
10 FCS2 FCSm2 HeltecV3 2025-08-01 23:50:51
11 SVH1 AGM-SVH1 🚗 TDeck 2025-08-02 20:07:07
12 MESC MESC01 f7c8 -G-8 📡 Miguel Nrf52PromicroDiy 2025-08-02 23:35:58
13 T800 SkyNet HeltecV20 2025-08-03 00:05:18
14 SPA3 SPA3NF-CLM-868 Nrf52PromicroDiy 2025-08-03 00:30:34
Nodes by model
Model Node count
HeltecV3 4
Nrf52PromicroDiy 3
TrackerT1000E 2
TloraT3S3 1
SeeedXiaoS3 1
TEcho 1
HeltecV20 1
TDeck 1
TloraV211P6 1