Nodes active in last 24 hours in Germany, Magdeburg
Num Node Last heard Activity
1 Nord Magdeburg Neustädtersee 1min 47s
 
 
 
 
 
 
 
 
110
2 KASN KASEN 5min 36s
 
 
 
 
 
 
 
 
54
3 Brby Node Barby an der Elbe 7min 34s
 
 
 
 
 
 
 
 
84
4 GRW Boerde GRW Router 9min 56s
 
 
 
 
 
 
 
 
98
5 OTT1 Magdeburg Ottersleben 12min 10s
 
 
 
 
 
 
 
 
56
6 CAD2 DH1CAD T-ECHO 12min 13s
 
 
 
 
 
 
 
 
54
7 DWL Boerde DWL Router 17min 10s
 
 
 
 
 
 
 
 
61
8 SBK SBK Frohse 22min 43s
 
 
 
 
 
 
 
 
55
9 SPG SPROE Gate 25min 35s
 
 
 
 
 
 
 
 
33
10 MTSB MT39120SB 26min 38s
 
 
 
 
 
 
 
 
52
11 BSG Boerde BSG Router 27min 29s
 
 
 
 
 
 
 
 
40
12 MW01 MW01MD 41min 19s
 
 
 
 
 
 
 
 
52
13 64b8 64b8 Station 47min 1s
 
 
 
 
 
 
 
 
65
14 0SLK Biere Salzlandkreis 57min 30s
 
 
 
 
 
 
 
 
11
15 NDL Boerde NDL ROUTER 1h 0min
 
 
 
 
 
 
 
 
18
16 HWL Boerde HWL Router 1h 9min
 
 
 
 
 
 
 
 
24
17 BOE Boerde Router 1h 19min
 
 
 
 
 
 
 
 
21
18 OTL Boerde OTL Router 1h 36min
 
 
 
 
 
 
 
 
18
19 TNLA TONALIA 1h 42min
 
 
 
 
 
 
 
 
45
20 TL02 TL02MD 8h 44min
 
 
 
 
 
 
 
 
1181
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 TL02 TL02MD 1181 1160 20 0 0 1 0 55,39 %
2 Nord Magdeburg Neustädtersee 110 95 7 0 0 8 0 5,16 %
3 GRW Boerde GRW Router 98 90 8 0 0 0 0 4,60 %
4 Brby Node Barby an der Elbe 84 75 3 0 0 6 0 3,94 %
5 64b8 64b8 Station 65 50 3 0 0 12 0 3,05 %
6 DWL Boerde DWL Router 61 57 4 0 0 0 0 2,86 %
7 OTT1 Magdeburg Ottersleben 56 49 7 0 0 0 0 2,63 %
8 SBK SBK Frohse 55 35 12 0 0 8 0 2,58 %
9 KASN KASEN 54 34 7 0 0 10 3 2,53 %
10 CAD2 DH1CAD T-ECHO 54 40 5 0 0 7 0 2,53 %
11 MTSB MT39120SB 52 20 4 0 0 14 0 2,44 %
12 MW01 MW01MD 52 32 20 0 0 0 0 2,44 %
13 TNLA TONALIA 45 32 6 0 0 7 0 2,11 %
14 BSG Boerde BSG Router 40 26 8 0 0 6 0 1,88 %
15 SPG SPROE Gate 33 27 6 0 0 0 0 1,55 %
16 HWL Boerde HWL Router 24 18 6 0 0 0 0 1,13 %
17 BOE Boerde Router 21 15 6 0 0 0 0 0,98 %
18 NDL Boerde NDL ROUTER 18 14 4 0 0 0 0 0,84 %
19 OTL Boerde OTL Router 18 15 3 0 0 0 0 0,84 %
20 0SLK Biere Salzlandkreis 11 0 10 0 0 0 0 0,52 %
Uptime King of the Hill
Num Node Model Last restart
1 64b8 64b8 Station HeltecV3 2025-07-18 18:00:52
2 SBK SBK Frohse HeltecV3 2025-07-19 19:31:04
3 TNLA TONALIA HeltecV3 2025-07-23 00:13:28
4 MW01 MW01MD HeltecV3 2025-07-24 16:54:38
5 Nord Magdeburg Neustädtersee HeltecV3 2025-07-28 23:01:26
6 KASN KASEN HeltecV3 2025-07-30 09:41:09
7 Brby Node Barby an der Elbe XiaoNrf52Kit 2025-07-31 16:58:47
8 CAD2 DH1CAD T-ECHO TEcho 2025-08-01 22:57:32
9 MTSB MT39120SB HeltecV3 2025-08-02 00:41:19
10 0SLK Biere Salzlandkreis HeltecV3 2025-08-02 03:56:00
11 TL02 TL02MD HeltecV3 2025-08-02 17:23:57
12 BSG Boerde BSG Router Tbeam 2025-08-03 06:45:59
Nodes by role
Role Node count
RouterLate 9
Client 8
ClientMute 3
Nodes by model
Model Node count
HeltecV3 9
Tbeam 9
XiaoNrf52Kit 1
TEcho 1