Last packets in Germany, Wolfsburg
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 89d7cbdf 2025-08-04 03:13:07 dac8 Galgenbreite MediumSlow PositionApp 6 52.192870° N, 11.036262° E
2 832a0ffe 2025-08-04 03:12:17 c08c Meshtastic c08c PositionApp 5 52.474675° N, 10.544742° E
3 4b64a2a4 2025-08-04 03:11:02 GALL Funkfeuer WOB Stadtmitte LongFast PositionApp 7 52.418970° N, 10.783949° E
4 13dd17d6 2025-08-04 03:06:42 dac8 Galgenbreite MediumSlow PositionApp 6 52.192870° N, 11.036262° E
5 4bbdc893 2025-08-04 03:05:50 GALL Funkfeuer HE Lehre LongFast PositionApp 7 52.320666° N, 10.672538° E
6 91945553 2025-08-04 03:05:29 GALL Funkfeuer GF Weyhausen LongFast PositionApp 7 52.464845° N, 10.718413° E
7 181d2965 2025-08-04 03:05:11 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
8 8ad9629e 2025-08-04 03:04:54 GALL Funkfeuer WOB Stadtmitte LongFast PositionApp 7 52.418970° N, 10.783949° E
9 63600f68 2025-08-04 03:02:17 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
10 6fd9a2aa 2025-08-04 03:01:54 GALL Funkfeuer BS Waggum LongFast PositionApp 7 52.327219° N, 10.554573° E
11 2c30fd60 2025-08-04 03:00:33 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
12 ef12295d 2025-08-04 02:58:42 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
13 dcf8155b 2025-08-04 02:57:14 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
14 db06618b 2025-08-04 02:57:10 GALL Funkfeuer WOB Nordsteimke Süd LongFast PositionApp 7 52.392755° N, 10.823270° E
15 b378f122 2025-08-04 02:55:23 GALL Funkfeuer WOB Nordsteimke Nord LongFast PositionApp 7 52.405862° N, 10.829824° E
16 567f0b62 2025-08-04 02:55:09 form Stefan HE MediumSlow PositionApp 6 52.242022° N, 11.000218° E
17 3035a158 2025-08-04 02:54:56 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
18 cd99bc8e 2025-08-04 02:54:34 KBV4 KeinBierVor4 LongFast PositionApp 5 52.192870° N, 10.931405° E
19 e0cdbd56 2025-08-04 02:53:52 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
20 b9a38954 2025-08-04 02:52:46 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
21 68685f66 2025-08-04 02:52:42 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
22 73a1efd5 2025-08-04 02:52:34 dac8 Galgenbreite MediumSlow PositionApp 6 52.192870° N, 11.036262° E
23 8ba1fff7 2025-08-04 02:51:49 c08c Meshtastic c08c PositionApp 5 52.474675° N, 10.544742° E
24 04ed7d52 2025-08-04 02:51:45 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
25 1d3a5261 2025-08-04 02:51:44 GALL Funkfeuer WOB Heiligendorf LongFast PositionApp 7 52.346880° N, 10.810163° E
26 076e243b 2025-08-04 02:51:40 GALL Funkfeuer WOB Fallersleben LongFast PositionApp 7 52.405862° N, 10.711859° E
27 5bff6e2e 2025-08-04 02:51:30 GALL Funkfeuer HE Essenrode LongFast PositionApp 7 52.373094° N, 10.626662° E
28 922a2550 2025-08-04 02:51:04 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
29 a7cb714e 2025-08-04 02:49:58 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
30 7266e859 2025-08-04 02:48:25 HIP1 HIP_home MediumSlow PositionApp 6 52.127334° N, 9.948365° E
31 2380de5c 2025-08-04 02:47:22 AB DL4OCE_868 MediumSlow PositionApp 7 52.222362° N, 10.253107° E
32 d4a34bcf 2025-08-04 02:47:10 GRNW GRNW N01 ☀️🔋🚗 LongFast PositionApp 5 52.356710° N, 10.741350° E
33 026ba402 2025-08-04 02:46:40 GALL Funkfeuer WOB Hattorf LongFast PositionApp 7 52.366541° N, 10.731520° E
34 7bc8c765 2025-08-04 02:45:47 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
35 679cdc9e 2025-08-04 02:44:14 ELM Elmageddon LongFast PositionApp 4 52.238746° N, 10.715136° E
36 74fc5a60 2025-08-04 02:42:39 GALL Funkfeuer WOB Heiligendorf LongFast PositionApp 7 52.346880° N, 10.810163° E
37 a5c77bd4 2025-08-04 02:41:34 dac8 Galgenbreite MediumSlow PositionApp 6 52.192870° N, 11.036262° E
38 2beeda9d 2025-08-04 02:40:21 GALL Funkfeuer WOB Stadtmitte LongFast PositionApp 7 52.418970° N, 10.783949° E
39 c0905f64 2025-08-04 02:38:19 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
40 c51b76a9 2025-08-04 02:38:06 GALL Funkfeuer BS Waggum LongFast PositionApp 7 52.327219° N, 10.554573° E
41 44f3e541 2025-08-04 02:37:59 GALL Funkfeuer WOB Neindorf LongFast PositionApp 7 52.333773° N, 10.836378° E
42 3016f092 2025-08-04 02:35:25 GALL Funkfeuer HE Lehre LongFast PositionApp 7 52.320666° N, 10.672538° E
43 96a56ff6 2025-08-04 02:35:21 c08c Meshtastic c08c PositionApp 5 52.474675° N, 10.544742° E
44 8c064951 2025-08-04 02:35:02 GALL Funkfeuer GF Weyhausen LongFast PositionApp 7 52.464845° N, 10.718413° E
45 723e2d3b 2025-08-04 02:33:32 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
46 79f14121 2025-08-04 02:33:26 GALL Funkfeuer WOB Nordsteimke Nord LongFast PositionApp 7 52.405862° N, 10.829824° E
47 93380438 2025-08-04 02:33:19 GALL Funkfeuer WOB Fallersleben LongFast PositionApp 7 52.405862° N, 10.711859° E
48 47133894 2025-08-04 02:32:53 SVH Stefan DL1SVH MediumSlow PositionApp 5 52.353434° N, 10.908467° E
49 4bfe5668 2025-08-04 02:32:43 Sole Salzstadt Schöningen am Elm MediumSlow PositionApp 6 52.143718° N, 10.954342° E
50 e3d33d37 2025-08-04 02:32:09 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
51 f10c3678 2025-08-04 02:31:51 RS4 Micha MediumSlow PositionApp 6 52.156826° N, 11.039539° E
52 d071ca51 2025-08-04 02:31:31 AB DL4OCE_868 MediumSlow PositionApp 7 52.222362° N, 10.253107° E
53 74897935 2025-08-04 02:31:28 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
54 9c352f63 2025-08-04 02:31:21 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
55 e8f607d3 2025-08-04 02:31:12 dac8 Galgenbreite MediumSlow PositionApp 6 52.192870° N, 11.036262° E
56 c81bbd33 2025-08-04 02:30:43 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
57 9170904c 2025-08-04 02:30:25 HIP1 HIP_home MediumSlow PositionApp 6 52.127334° N, 9.948365° E
58 bb8afa2c 2025-08-04 02:30:23 GALL Funkfeuer HE Essenrode LongFast PositionApp 7 52.373094° N, 10.626662° E
59 adae465a 2025-08-04 02:29:21 GALL Funkfeuer WOB Barnstorf LongFast PositionApp 7 52.386202° N, 10.810163° E
60 15f6f985 2025-08-04 02:28:38 GALL Funkfeuer WOB Nordsteimke Süd LongFast PositionApp 7 52.392755° N, 10.823270° E
61 d64e7c8b 2025-08-04 02:28:16 KBV4 KeinBierVor4 LongFast PositionApp 5 52.192870° N, 10.931405° E
62 10ba27cc 2025-08-04 02:26:31 GRNW GRNW N01 ☀️🔋🚗 LongFast PositionApp 5 52.356710° N, 10.741350° E
63 b6de6372 2025-08-04 02:25:37 DepN BS-Depeche Node MediumSlow PositionApp 6 52.284621° N, 10.498867° E
64 93bc765e 2025-08-04 02:24:59 GALL Funkfeuer WOB Heiligendorf LongFast PositionApp 7 52.346880° N, 10.810163° E
65 1934adf8 2025-08-04 02:22:33 899c Meshtastic 899c MediumSlow PositionApp 7 52.245299° N, 10.564403° E
66 f3156762 2025-08-04 02:22:08 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
67 8376cd84 2025-08-04 02:20:38 GALL Funkfeuer WOB Nordsteimke Süd LongFast PositionApp 7 52.392755° N, 10.823270° E
68 4cca4bd2 2025-08-04 02:20:02 dac8 Galgenbreite MediumSlow PositionApp 6 52.192870° N, 11.036262° E
69 fdd45400 2025-08-04 02:19:31 GALL Funkfeuer WOB Hattorf LongFast PositionApp 7 52.366541° N, 10.731520° E
70 9d897ff5 2025-08-04 02:19:19 c08c Meshtastic c08c PositionApp 5 52.474675° N, 10.544742° E
71 4a7e7a9c 2025-08-04 02:18:40 GALL Funkfeuer WOB Stadtmitte LongFast PositionApp 7 52.418970° N, 10.783949° E
72 4140609d 2025-08-04 02:17:07 ELM Elmageddon LongFast PositionApp 4 52.238746° N, 10.715136° E
73 40ca5ea8 2025-08-04 02:16:12 GALL Funkfeuer BS Waggum LongFast PositionApp 7 52.327219° N, 10.554573° E
74 2833b140 2025-08-04 02:15:59 GALL Funkfeuer WOB Neindorf LongFast PositionApp 7 52.333773° N, 10.836378° E
75 ee76165d 2025-08-04 02:15:07 GALL Funkfeuer WOB Heiligendorf LongFast PositionApp 7 52.346880° N, 10.810163° E
76 52817037 2025-08-04 02:14:57 GALL Funkfeuer WOB Fallersleben LongFast PositionApp 7 52.405862° N, 10.711859° E
77 79bc9996 2025-08-04 02:14:47 2OBX Stefan DL2OBX MediumSlow PositionApp 6 52.150272° N, 10.960896° E
78 58595e47 2025-08-04 02:14:37 AB DL4OCE_868 MediumSlow PositionApp 7 52.222362° N, 10.253107° E
79 2fbd9c7d 2025-08-04 02:13:53 ABU Andreas MediumSlow PositionApp 7 52.130611° N, 10.967450° E
80 efd9f983 2025-08-04 02:13:09 GALL Funkfeuer WOB Nordsteimke Süd LongFast PositionApp 7 52.392755° N, 10.823270° E
81 833a7f61 2025-08-04 02:12:58 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
82 5fad1c3f 2025-08-04 02:10:52 HIP1 HIP_home MediumSlow PositionApp 6 52.127334° N, 9.948365° E
83 d339211d 2025-08-04 02:10:41 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
84 e460f11b 2025-08-04 02:09:52 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
85 2920afd0 2025-08-04 02:09:29 dac8 Galgenbreite MediumSlow PositionApp 6 52.192870° N, 11.036262° E
86 4435c22b 2025-08-04 02:08:40 GALL Funkfeuer HE Essenrode LongFast PositionApp 7 52.373094° N, 10.626662° E
87 e618cd20 2025-08-04 02:08:19 GALL Funkfeuer WOB Nordsteimke Nord LongFast PositionApp 7 52.405862° N, 10.829824° E
88 8b12ed17 2025-08-04 02:07:33 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
89 c62cd93b 2025-08-04 02:06:17 O-No HE-Offleben NodeOst MediumSlow PositionApp 6 52.143718° N, 11.039539° E
90 29254514 2025-08-04 02:06:16 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
91 456eb182 2025-08-04 02:06:10 GALL Funkfeuer WOB Nordsteimke Süd LongFast PositionApp 7 52.392755° N, 10.823270° E
92 74177911 2025-08-04 02:03:44 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
93 097f8760 2025-08-04 02:03:30 GALL Funkfeuer HE Danndorf LongFast PositionApp 7 52.425523° N, 10.915021° E
94 15a38d0f 2025-08-04 02:02:43 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
95 4fc873f4 2025-08-04 02:02:41 c08c Meshtastic c08c PositionApp 5 52.474675° N, 10.544742° E
96 a70ec259 2025-08-04 02:00:47 GALL Funkfeuer WOB Barnstorf LongFast PositionApp 7 52.386202° N, 10.810163° E
97 73012889 2025-08-04 01:59:23 KBV4 KeinBierVor4 LongFast PositionApp 5 52.192870° N, 10.931405° E
98 7864a507 2025-08-04 01:58:33 AGRm Axelmobil-01 MediumSlow PositionApp 7 52.143718° N, 10.770842° E
99 8cefaa3c 2025-08-04 01:58:25 AB DL4OCE_868 MediumSlow PositionApp 7 52.222362° N, 10.253107° E
100 76271fcb 2025-08-04 01:58:18 GRNW GRNW N01 ☀️🔋🚗 LongFast PositionApp 5 52.356710° N, 10.741350° E
Packets by initial hop count
HopStart Packet count
2 4
3 16
4 58
5 223
6 415
7 2185