Last packets in Swiss, Zurich
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 8efbfd0e 2025-08-03 22:41:43 bsM1 Mobile 1 | support@bslk.at WISI Mobile 2 | WISI | support@bslk.at LongFast TracerouteApp 3 bsM1
2 8efbfd0a 2025-08-03 22:38:49 bsM1 Mobile 1 | support@bslk.at WISI Mobile 2 | WISI | support@bslk.at LongFast TracerouteApp 3 bsM1
3 8efbfd09 2025-08-03 22:37:07 bsM1 Mobile 1 | support@bslk.at WISI Mobile 2 | WISI | support@bslk.at LongFast TracerouteApp 3 bsM1
4 8efbfce9 2025-08-03 22:24:12 bsM1 Mobile 1 | support@bslk.at WISI Mobile 2 | WISI | support@bslk.at LongFast TracerouteApp 3 bsM1
5 0a7701b4 2025-08-03 21:58:33 bsS1 Static 1 | support@bslk.at WIS2 Mobile | WISI 2 | Support@bslk.at LongFast TracerouteApp 3 bsS1
6 219b5d32 2025-08-03 21:58:03 bsS1 Static 1 | support@bslk.at WIS2 Mobile | WISI 2 | Support@bslk.at LongFast TracerouteApp 3 bsS1
7 8bd3ff28 2025-08-03 21:57:01 WIS2 Mobile | WISI 2 | Support@bslk.at bsS1 Static 1 | support@bslk.at LongFast TracerouteApp 7 WIS2
8 8bd3ff26 2025-08-03 21:55:19 WIS2 Mobile | WISI 2 | Support@bslk.at bsS1 Static 1 | support@bslk.at LongFast TracerouteApp 7 WIS2
9 8bd3ff23 2025-08-03 21:52:22 WIS2 Mobile | WISI 2 | Support@bslk.at bsS1 Static 1 | support@bslk.at LongFast TracerouteApp 7 WIS2
10 e956f2e6 2025-08-03 20:35:27 bsM1 Mobile 1 | support@bslk.at 14e5 Meshtastic 14e5 LongFast TracerouteApp 3 bsM1
11 e956f2e3 2025-08-03 20:34:42 bsM1 Mobile 1 | support@bslk.at 14e5 Meshtastic 14e5 LongFast TracerouteApp 3 bsM1
12 082fd173 2025-08-03 15:34:26 bsM1 Mobile 1 | support@bslk.at WIS2 Mobile | WISI 2 | Support@bslk.at LongFast TracerouteApp 3 bsM1
13 082fd171 2025-08-03 15:33:22 bsM1 Mobile 1 | support@bslk.at SUN1 Solar Station | support@bslk.at LongFast TracerouteApp 3 bsM1
14 082fd16f 2025-08-03 15:32:35 bsM1 Mobile 1 | support@bslk.at SUN1 Solar Station | support@bslk.at LongFast TracerouteApp 3 bsM1
15 082fd16e 2025-08-03 15:32:03 bsM1 Mobile 1 | support@bslk.at SUN1 Solar Station | support@bslk.at LongFast TracerouteApp 3 bsM1
16 8efbfba5 2025-08-03 15:31:45 WIS2 Mobile | WISI 2 | Support@bslk.at bsM1 Mobile 1 | support@bslk.at LongFast TracerouteApp 5 WIS2
17 082fd16d 2025-08-03 15:31:31 bsM1 Mobile 1 | support@bslk.at WIS2 Mobile | WISI 2 | Support@bslk.at LongFast TracerouteApp 3 bsM1
18 8efbfba1 2025-08-03 15:30:46 WIS2 Mobile | WISI 2 | Support@bslk.at bsM1 Mobile 1 | support@bslk.at LongFast TracerouteApp 5 WIS2
19 8efbfb98 2025-08-03 15:27:05 WIS2 Mobile | WISI 2 | Support@bslk.at e63f Meshtastic e63f LongFast TracerouteApp 5 WIS2
20 8efbfb8f 2025-08-03 15:16:40 WIS2 Mobile | WISI 2 | Support@bslk.at bsM1 Mobile 1 | support@bslk.at LongFast TracerouteApp 5 WIS2
21 082fd166 2025-08-03 15:15:59 bsM1 Mobile 1 | support@bslk.at WIS2 Mobile | WISI 2 | Support@bslk.at LongFast TracerouteApp 3 bsM1
22 ec82090d 2025-08-03 13:22:19 RL03 Rehlab #03 33f1 Meshtastic 33f1 LongFast TracerouteApp 7 RL03
23 ead0a0d4 2025-08-03 09:26:47 bsM1 Mobile 1 | support@bslk.at SUN1 Solar Station | support@bslk.at LongFast TracerouteApp 3 bsM1
Packets by initial hop count
HopStart Packet count
3 15
5 4
7 4